Partial List of Properties SOLD by Tom Walzer
(as of 3/31/21)
MLS # | Class | Represented | Address | Unit # | Municipality | Subdivision or Project Name | Closing Date | Sold Price |
1893174 | Multi Family | Seller | 1501-1503 Hillcrest Dr | Baraboo | 11/2/2020 | $173,000 | ||
1889440 | Single Family | Seller | 214 Badger Dr | Baraboo | Victory Heights | 9/24/2020 | $105,000 | |
1868274 | Single Family | Seller | 3050 Shady Oak Ln | Verona | 4/2/2020 | $310,000 | ||
1849412 | Single Family | Seller | 4341 Keating Terr | Madison | Woodside Gardens | 5/17/2019 | $385,000 | |
1849412 | Single Family | Buyer | 4341 Keating Terr | Madison | Woodside Gardens | 5/17/2019 | $385,000 | |
1826991 | Business/Comm | Seller | 8901 County Road Y | Roxbury | 9/28/2018 | $265,000 | ||
1827847 | Single Family | Buyer | 1101 STARLIGHT LN | Cottage Grove | Westlawn Estates | 6/29/2018 | $354,040 | |
1824844 | Single Family | Seller | 729 Westlawn Dr | Cottage Grove | Westlawn Estates | 5/25/2018 | $300,000 | |
1815460 | Single Family | Buyer | 304 Sunshine Ln | Madison | BIRCHWOOD POINT | 2/14/2018 | $337,157 | |
1812585 | Single Family | Buyer | 5943 SCHUMANN CIR | Fitchburg | Seminole Forest | 12/29/2017 | $300,500 | |
1814646 | Multi Family | Seller | 42 Park Heights Ct | Madison | Park Ridge Heights | 11/9/2017 | $389,000 | |
1808466 | Single Family | Buyer | 228 N BIRD ST | Sun Prairie | Westview Heights | 9/29/2017 | $189,500 | |
1809851 | Single Family | Buyer | 5750 Portage Rd | Burke | 9/15/2017 | $310,000 | ||
1802999 | Single Family | Buyer | 5410 Queensbridge Rd | Madison | Heritage Heights | 6/30/2017 | $253,000 | |
1796335 | Single Family | Seller | 332 Buena Vista Dr | Arlington | Prairie View | 6/2/2017 | $240,000 | |
1788530 | Multi Family | Seller | 1517 McKenna Blvd | Madison | Park Ridge Heights | 1/31/2017 | $350,000 | |
1788529 | Multi Family | Seller | 1509 McKenna Blvd | Madison | Park Ridge Heights | 1/31/2017 | $372,000 | |
1780607 | Single Family | Buyer | 182 Fish Ct | Jackson | Hill Lake Estates | 9/9/2016 | $176,950 | |
1692723 | Multi Family | Seller | 1539 Lincoln Ave | Stoughton | Scenic Heights | 7/28/2015 | $355,000 | |
1734133 | Single Family | Buyer | 202 Milky Way | Madison | N. ADDN. OF GRANDVIEW COMMONS | 7/16/2015 | $232,122 | |
1580540 | Multi Family | Seller | 6309-6311 Hammersley Rd | Madison | Westvale | 12/29/2014 | $188,900 | |
1723739 | Single Family | Seller | 5209 Card Ave | McFarland | Idlewild | 12/15/2014 | $154,000 | |
1723739 | Single Family | Buyer | 5209 Card Ave | McFarland | Idlewild | 12/15/2014 | $154,000 | |
1610438 | Multi Family | Seller | 1305-1307 S Thompson Dr | Madison | Sunrise Meadows | 3/21/2014 | $177,500 | |
1604401 | Multi Family | Seller | 814 Melvin Ct | Madison | Burke Assessor | 12/18/2013 | $153,200 | |
1655259 | Multi Family | Buyer | 1501-1503 Hillcrest Dr | Baraboo | 12/18/2013 | $153,061 | ||
1675630 | Multi Family | Seller | 1414-1418 Huxley St | Madison | Clyde A Gallagher | 7/12/2013 | $136,000 | |
1681695 | Single Family | Seller | 618 Orchard Dr | Madison | Oak Park Heights | 6/3/2013 | $195,900 | |
1574213 | Lots & Acreage | Seller | 00 Sweeney Rd | Arena | 9/25/2012 | $75,000 | ||
1646701 | Single Family | Buyer | 5209 CARD AVE | McFarland | Idlewild | 4/6/2012 | $164,000 | |
1645753 | Single Family | Seller | 6111 Overlook Dr | McFarland | wa-che-etch | 3/26/2012 | $108,000 | |
1632146 | Multi Family | Buyer | 702-704 N Thompson Dr | Madison | 3/9/2012 | $189,000 | ||
1627277 | Lots & Acreage | Buyer | Lot 1 Windsor Corners Ct | Windsor | Windsor Corners | 10/31/2011 | $80,000 | |
1624631 | Single Family | Seller | 325 Rethke Ave | Blooming Grove | Gallagher Plat | 7/8/2011 | $112,500 | |
1593677 | Multi Family | Buyer | 1-3 O’Brien Ct | Madison | Grosvenor Square | 7/9/2010 | $199,900 | |
1546424 | Single Family | Buyer | 623 Columbus St | Sun Prairie | Sunrise Addition | 6/21/2010 | $121,045 | |
1583593 | Single Family | Buyer | 4271 Dicky Ln | Blooming Grove | Rambling Acres | 5/20/2010 | $235,000 | |
1505861 | Multi Family | Seller | 1321-1323 S Thompson Dr | Madison | Sunrise Meadows | 6/30/2008 | $222,000 | |
1505864 | Multi Family | Seller | 1325-1327 S Thompson Dr | Madison | Sunrise Meadows | 6/25/2008 | $222,000 | |
1493708 | Single Family | Buyer | 332 Buena Vista Dr | Arlington | Prairie View | 5/27/2008 | $220,000 | |
1500684 | Multi Family | Buyer | 2654-2656 Stanbrook St | Fitchburg | Wildwood South | 11/30/2007 | $265,000 | |
1485879 | Single Family | Buyer | 1617 BAKER AVE | Madison | Spring Harbor/Mendota Heights | 8/8/2007 | $310,000 | |
1468354 | Single Family | Buyer | 1125 Saalsaa Rd | Madison | Chapel Hill | 7/13/2007 | $255,000 | |
1459456 | Single Family | Seller | 1430 Fremont Ave | Madison | Sherman Park | 3/30/2007 | $164,000 | |
1459456 | Single Family | Buyer | 1430 Fremont Ave | Madison | Sherman Park | 3/30/2007 | $164,000 | |
1449420 | Multi Family | Seller | 4804-4806 Lois Ln | Madison | Rolling Meadows | 3/5/2007 | $215,000 | |
1449420 | Multi Family | Buyer | 4804-4806 Lois Ln | Madison | Rolling Meadows | 3/5/2007 | $215,000 | |
1458815 | Multi Family | Seller | 810-812 Jana Ln | Madison | 2/28/2007 | $290,000 | ||
1411338 | Condo | Buyer | 3719 Design Pass | Madison | GLACIER PEAK | 9/29/2006 | $181,900 | |
1429569 | Multi Family | Seller | 645/647 E Dayton St | Madison | 4/21/2006 | $239,900 | ||
1423765 | Single Family | Seller | 764 E Hillcrest Dr | Verona | East View Heights | 3/14/2006 | $234,000 | |
1423924 | Single Family | Seller | 1733 Fremont Ave | Madison | Sherman Park | 3/10/2006 | $163,400 | |
1417713 | Business/Comm | Seller | Lot 164 Confidential | Madison | 11/16/2005 | $5,947,500 | ||
1417713 | Business/Comm | Buyer | Lot 164 Confidential | Madison | 11/16/2005 | $5,947,500 | ||
1405427 | Single Family | Buyer | 5409 Mathews Rd | Middleton | Sunrise Heights | 9/9/2005 | $226,000 | |
1385809 | Single Family | Buyer | 119 E Pleasant St | Portage | 8/12/2005 | $112,000 | ||
1392903 | Multi Family | Buyer | 3106-08 Acker St | Cross Plains | Melody Acres | 6/30/2005 | $245,000 | |
1393060 | Multi Family | Buyer | 305 Linde St | Deforest | Pleasant Hill Addition | 6/17/2005 | $350,000 | |
1390061 | Single Family | Buyer | 7014 Hubbard Ave | Middleton | 6/10/2005 | $245,400 | ||
1392310 | Multi Family | Buyer | 5132/34 Camden Rd | Madison | Glendale | 5/27/2005 | $201,500 | |
1391626 | Single Family | Seller | 716 N Spring St | Columbus | 5/20/2005 | $113,500 | ||
1387512 | Single Family | Seller | 5302 BROOKSHIRE LN | Madison | Charing Cross | 5/6/2005 | $175,900 | |
1384455 | Single Family | Buyer | 6714 Annestown Dr | Madison | Reston Heights | 4/29/2005 | $210,000 | |
1388270 | Multi Family | Buyer | 4804-6 Lois Ln | 2 | Madison | Rolling Meadows | 4/29/2005 | $208,800 |
1386393 | Multi Family | Buyer | 304 Linde St | Deforest | Pleasant Hill Addition | 4/21/2005 | $352,000 | |
1388318 | Multi Family | Seller | 5120-22 Camden Rd | Madison | Glendale | 3/31/2005 | $201,000 | |
1382330 | Multi Family | Seller | 443-445 WATERLOO RD | Marshall | 3/31/2005 | $158,500 | ||
1389812 | Multi Family | Buyer | 558 S PERRY PKY | Oregon | 3/15/2005 | $314,900 | ||
1373781 | Single Family | Buyer | 1501 E Rd Six | Milton | Mallwood Estates | 12/17/2004 | $110,570 | |
1359465 | Single Family | Buyer | 305 W PROSPECT St | Lake Mills | BRENNECKE & PRIEGNITZ ADD. | 12/1/2004 | $160,000 | |
1378222 | Multi Family | Buyer | 4240 Lumley Rd | Madison | 11/30/2004 | $181,500 | ||
1375248 | Condo | Buyer | 513 Main St | Sun Prairie | Cannery Square | 11/12/2004 | $157,900 | |
1377810 | Multi Family | Buyer | 1302 Loreen Dr | Madison | Meadowood | 10/21/2004 | $196,500 | |
1374147 | Multi Family | Buyer | 527-529 Melody Ln | Verona | 10/15/2004 | $199,900 | ||
1363267 | Business/Comm | Seller | 4307 TRIANGLE ST | Mcfarland | 10/11/2004 | $230,000 | ||
1373219 | Multi Family | Buyer | 5421 Gettle Ave | Madison | Glen Oaks Hills | 9/30/2004 | $162,000 | |
1364886 | Multi Family | Buyer | 0 Providence St | Sun Prairie | Providence | 9/21/2004 | $956,473 | |
1366090 | Single Family | Buyer | 7813 NOLL VALLEY RD | Middleton | NOLL VALLEY | 9/20/2004 | $1,127,500 | |
1381947 | Single Family | Buyer | 313 Cheyenne Tr | Madison | Hill Farms | 8/31/2004 | $380,000 | |
1374317 | Single Family | Seller | 1123 Emerald St | Madison | 8/31/2004 | $175,000 | ||
1374317 | Single Family | Buyer | 1123 Emerald St | Madison | 8/31/2004 | $175,000 | ||
1370063 | Multi Family | Seller | 3162 Buena Vista St | Madison | Fair Oaks | 7/29/2004 | $201,250 | |
1370063 | Multi Family | Buyer | 3162 Buena Vista St | Madison | Fair Oaks | 7/29/2004 | $201,250 | |
1362012 | Multi Family | Buyer | 1801 Beld St | Madison | Fairview Add to S Madison | 7/13/2004 | $171,000 | |
1367228 | Multi Family | Seller | 910-914 Chapel Hill Rd | Madison | CHAPEL HILL | 6/30/2004 | $256,895 | |
1367228 | Multi Family | Buyer | 910-914 Chapel Hill Rd | Madison | CHAPEL HILL | 6/30/2004 | $256,895 | |
1364406 | Single Family | Buyer | 426 Cherry Hill Dr | Madison | Hawks Ridge | 6/30/2004 | $176,000 | |
1365922 | Multi Family | Seller | 1302 Loreen Dr | Madison | Meadowood | 6/16/2004 | $179,900 | |
1365922 | Multi Family | Buyer | 1302 Loreen Dr | Madison | Meadowood | 6/16/2004 | $179,900 | |
1357383 | Multi Family | Seller | 304 N MAIN ST | Reeseville | 6/15/2004 | $469,900 | ||
1357383 | Multi Family | Buyer | 304 N MAIN ST | Reeseville | 6/15/2004 | $469,900 | ||
1362908 | Single Family | Buyer | 6106 Sylvan Ln | Monona | Sylvan Estates | 5/28/2004 | $155,900 | |
1356104 | Multi Family | Buyer | 1921 JULIUS ST | Cross Plains | Virginia Addition | 3/31/2004 | $269,600 | |
1352101 | Multi Family | Seller | 702-704 N Bird St | Sun Prairie | 3/15/2004 | $145,000 | ||
1352353 | Multi Family | Seller | 3005 HERMINA ST | Madison | CLYDE GLLAGHER | 2/27/2004 | $130,000 | |
348802 | Multi Family | Seller | 2890-96 CIMARRON TR | Madison | WESTHAVEN TRAILS | 2/20/2004 | $442,000 | |
348802 | Multi Family | Buyer | 2890-96 CIMARRON TR | Madison | WESTHAVEN TRAILS | 2/20/2004 | $442,000 | |
1354031 | Multi Family | Buyer | 10-12 Dunraven Ct | Madison | Parkwood Heights | 1/30/2004 | $238,810 | |
347522 | Single Family | Seller | 1664 BERLIN RD | Sun Prairie | Unknown | 1/30/2004 | $275,000 | |
347522 | Single Family | Buyer | 1664 BERLIN RD | Sun Prairie | Unknown | 1/30/2004 | $275,000 | |
1349587 | Multi Family | Buyer | 1221 Spaight St | Madison | 1/30/2004 | $210,000 | ||
1351547 | Multi Family | Seller | 1052-58 Providence | Sun Prairie | Providence | 1/2/2004 | $570,000 | |
1351543 | Multi Family | Seller | 1042-48 Providence | Sun Prairie | Providence | 1/2/2004 | $570,000 | |
1351547 | Multi Family | Buyer | 1052-58 Providence | Sun Prairie | Providence | 1/2/2004 | $570,000 | |
1351543 | Multi Family | Buyer | 1042-48 Providence | Sun Prairie | Providence | 1/2/2004 | $570,000 | |
349458 | Single Family | Buyer | 1139 E MIFFLIN ST | Madison | 12/19/2003 | $127,000 | ||
347867 | Multi Family | Buyer | 6701/03 PARK RIDGE DR | Madison | 12/12/2003 | $257,800 | ||
346074 | Single Family | Seller | 4604 MIDMOOR RD | Monona | SHORE ACRES | 11/21/2003 | $173,000 | |
342834 | Single Family | Buyer | 3116-18 OLD GATE RD | Madison | SUN GARDENS | 11/3/2003 | $274,200 | |
342805 | Multi Family | Buyer | 3116-18 OLD GATE | Madison | SUN GARDENS | 11/3/2003 | $274,200 | |
331217 | Business/Comm | Buyer | 2725 ATWOOD AVE | Madison | 9/29/2003 | $240,000 | ||
337599 | Single Family | Buyer | 208 CHERRY ST | Janesville | 9/8/2003 | $105,000 | ||
339358 | Multi Family | Buyer | 5875-5877 RATTMAN RD | Burke | 9/2/2003 | $250,735 | ||
337155 | Single Family | Seller | 213 N HILLSIDE TERR | Madison | SUNSET VILLAGE | 8/28/2003 | $175,900 | |
338289 | Multi Family | Seller | 8217 MANSION HILL AVE | Madison | MIDTOWN COMMONS | 8/15/2003 | $630,000 | |
339513 | Multi Family | Buyer | 49 HARDING ST | Madison | TILTON MIDLANDS | 8/11/2003 | $225,000 | |
337913 | Multi Family | Buyer | 103-105 S HARRISON ST | Stoughton | 7/28/2003 | $165,480 | ||
337353 | Single Family | Seller | 2746 COOLIDGE ST | Madison | JOHN W. TILTON | 7/18/2003 | $136,900 | |
337156 | Single Family | Buyer | 2001 MONROE ST | Madison | WINGRA PARK | 7/10/2003 | $197,900 | |
332233 | Single Family | Buyer | 4600 WATERMAN WAY | Monona | WINNEQUAH PARK | 6/30/2003 | $144,000 | |
330190 | Single Family | Buyer | 2593 N NORFOLK CIR | Fitchburg | 6/20/2003 | $184,300 | ||
333823 | Business/Comm | Buyer | 109 S MAIN ST | Lake Mills | 6/11/2003 | $175,000 | ||
332574 | Multi Family | Buyer | 3118-20 CHURCHILL DR | Madison | 5/30/2003 | $228,000 | ||
333574 | Multi Family | Buyer | 6-8 BROMPTON CIR | Madison | MEADOWOOD | 4/28/2003 | $202,600 | |
329508 | Single Family | Buyer | 3221 MANCHESTER RD | Madison | FIELDSTONE | 4/11/2003 | $130,000 | |
328211 | Multi Family | Seller | 2709 ARDSLEY LN | Madison | ARBOR HEIGHTS | 4/9/2003 | $235,000 | |
327072 | Multi Family | Buyer | 1402-04 LOREEN DR | Madison | MEADOWOOD | 3/31/2003 | $146,900 | |
328537 | Single Family | Buyer | 3818 SYCAMORE AVE | Madison | 3/31/2003 | $125,900 | ||
328240 | Single Family | Buyer | 213 N HILLSIDE TERR | Madison | SUNSET VILLAGE | 3/20/2003 | $146,000 | |
328239 | Single Family | Buyer | 916 VILAS AVE | Madison | VILAS | 3/12/2003 | $137,000 | |
323987 | Single Family | Buyer | 1117 HARMON CIR | Sun Prairie | VANDENBURG | 2/28/2003 | $120,000 | |
325233 | Single Family | Buyer | 6221 ROSELAWN AVE | Monona | 2/17/2003 | $121,000 | ||
323563 | Multi Family | Buyer | 1209 CHANDLER ST | Madison | 1/31/2003 | $225,500 | ||
318683 | Single Family | Buyer | 403 COLUMBUS ST | Sun Prairie | 1/28/2003 | $100,000 | ||
322663 | Single Family | Seller | 714 CLARK CT | Madison | MONONA BAY WARREN ADDITION | 12/27/2002 | $126,000 | |
313871 | Multi Family | Seller | 3 MAIN ST | Belleville | 12/17/2002 | $235,000 | ||
313871 | Multi Family | Buyer | 3 MAIN ST | Belleville | 12/17/2002 | $235,000 | ||
322292 | Condo | Buyer | 104 WINDSOR DR | Cottage Grove | WEST WINDSOR | 12/10/2002 | $124,900 | |
322007 | Single Family | Buyer | 104 WINDSOR DR | Cottage Grove | WEST WINDSOR | 11/28/2002 | $124,900 | |
322519 | Multi Family | Seller | 6821-23 ELMWOOD AVE | Middleton | 11/8/2002 | $235,000 | ||
322519 | Multi Family | Buyer | 6821-23 ELMWOOD AVE | Middleton | 11/8/2002 | $235,000 | ||
317167 | Multi Family | Seller | 2033 E WASHINGTON AVE | Madison | WAKELEY SUBDIVISION | 11/4/2002 | $138,000 | |
317167 | Multi Family | Buyer | 2033 E WASHINGTON AVE | Madison | WAKELEY SUBDIVISION | 11/4/2002 | $138,000 | |
316970 | Multi Family | Buyer | 6821-23 ELMWOOD AVE | Middleton | 10/31/2002 | $220,690 | ||
316526 | Single Family | Buyer | 21 ROSEMARY AVE | Madison | CLYDE A GALLAGHTER PLAT | 10/30/2002 | $99,800 | |
317033 | Multi Family | Buyer | 702-704 N BIRD ST | Sun Prairie | 10/30/2002 | $122,490 | ||
315710 | Multi Family | Buyer | 6201-03 HAMMERSLEY RD | Madison | WESTVALE | 10/1/2002 | $190,000 | |
315712 | Multi Family | Buyer | 6205-07 HAMMERSLEY RD | Madison | WESTVALE | 10/1/2002 | $190,000 | |
309733 | Multi Family | Buyer | 2925-29 TODD DR | Madison | ARBOR HEIGHTS | 9/30/2002 | $408,150 | |
307769 | Single Family | Buyer | 2716 UNION ST | Madison | REUTER SUBDIVISION | 9/30/2002 | $80,600 | |
306509 | Business/Comm | Seller | 4802 E WASHINGTON AVE | Madison | 9/30/2002 | $695,000 | ||
306509 | Business/Comm | Buyer | 4802 E WASHINGTON AVE | Madison | 9/30/2002 | $695,000 | ||
307608 | Multi Family | Buyer | 114/116 NELSON ST | Deerfield | IMHOFFS DEERFIELD SUBDIVISION | 9/23/2002 | $150,000 | |
315717 | Multi Family | Buyer | 6309-11 HAMMERSLEY RD | Madison | WESTVALE | 9/23/2002 | $189,900 | |
312521 | Single Family | Buyer | W10348 County Road O | Lewiston | 9/7/2002 | $109,000 | ||
312445 | Multi Family | Buyer | 814 MELVIN CT | Madison | 8/29/2002 | $179,000 | ||
303413 | Multi Family | Buyer | 3609 KIPLING DR | Madison | BERKELEY | 7/30/2002 | $225,000 | |
312353 | Single Family | Buyer | 2746 COOLIDGE ST | Madison | NOT KNOWN | 7/12/2002 | $95,000 | |
309326 | Multi Family | Buyer | 2709 ARDSLEY LN | Madison | ARBOR HILLS | 6/28/2002 | $185,500 | |
300513 | Single Family | Buyer | 2725 MYRTLE ST | Madison | JOHN TILTON SUBDIVISION BLK 2, LOT 32 | 5/31/2002 | $115,500 | |
308665 | Single Family | Buyer | 804 ACKER PKY | DeForest | ACKER PKWY | 5/24/2002 | $115,000 | |
305918 | Multi Family | Buyer | 6376 NESBITT RD | Verona | 5/17/2002 | $186,000 | ||
301576 | Multi Family | Buyer | 818-820 BRANDIE RD | Madison | 4/15/2002 | $206,500 | ||
290114 | Multi Family | Buyer | 3 E MAIN ST | Belleville | 3/5/2002 | $230,000 | ||
290119 | Business/Comm | Buyer | 3 E MAIN ST | Belleville | 3/5/2002 | $230,000 | ||
299793 | Single Family | Buyer | 2742 COMMERCIAL AVE | Madison | ELDEN PARK | 2/26/2002 | $115,000 | |
284498 | Multi Family | Buyer | 203 E MAIN ST | Marshall | 2/15/2002 | $127,875 | ||
284362 | Single Family | Buyer | 100 W MACARTHUR ST | Sun Prairie | VALLEY SUBDIVISION | 1/30/2002 | $143,000 | |
288919 | Single Family | Buyer | 6630 HOPEWELL DR | Madison | RESTON HEIGHTS | 12/21/2001 | $160,900 | |
294894 | Multi Family | Buyer | 1509 MCKENNA BLVD | Madison | PARK RIDGE HEIGHTS | 11/29/2001 | $287,260 | |
292740 | Multi Family | Buyer | 920-922 COLUMBUS ST | Sun Prairie | 11/9/2001 | $159,900 | ||
285392 | Condo | Buyer | 2028 POST RD | 2028 | Madison | POST RD CONDOMINIUM | 10/26/2001 | $92,000 |
288713 | Single Family | Buyer | 2630 UNION ST | Madison | CLYDE GALLAGHER | 8/21/2001 | $89,500 | |
281310 | Multi Family | Buyer | 2033 E WASHINGTON AVE | Madison | WAKELEY | 8/3/2001 | $125,500 | |
285194 | Single Family | Buyer | 501 STANG ST | Madison | NORTH GARDENS | 7/20/2001 | $120,300 | |
280340 | Multi Family | Buyer | 5810 RUSSETT RD | 4 | Madison | 7/2/2001 | $215,000 | |
282502 | Single Family | Seller | W2495 ZURFLUH RD | Albany | Unknown | 6/29/2001 | $148,000 | |
282502 | Single Family | Buyer | W2495 ZURFLUH RD | Albany | Unknown | 6/29/2001 | $148,000 | |
280819 | Multi Family | Buyer | 5013-15 CAMDEN RD | Madison | GLENDALE | 6/28/2001 | $131,900 | |
278832 | Single Family | Seller | 3317 QUINCY AVE | Madison | BRIGHAM | 6/15/2001 | $120,000 | |
281945 | Multi Family | Buyer | 6510-6512 TOTTENHAM RD | Madison | MEADOWOOD | 6/7/2001 | $179,900 | |
278184 | Multi Family | Buyer | 3134 E OLDGATE RD | Madison | 5/31/2001 | $292,500 | ||
283011 | Single Family | Buyer | 149 TALMADGE ST | Madison | FAIR OAKS | 5/28/2001 | $84,900 | |
282093 | Single Family | Buyer | 2003 HWY 19 | Sun Prairie | Unknown | 5/21/2001 | $175,000 | |
251424 | Lots & Acreage | Buyer | LOT 34 RESTON HEIGHTS | Madison | RESTON HEIGHTS | 3/16/2001 | $39,900 | |
251423 | Lots & Acreage | Buyer | LOT 35 RESTON HEIGHTS | Madison | RESTON HEIGHTS | 3/16/2001 | $39,900 | |
271468 | Single Family | Buyer | 1410 SUN PRAIRIE RD | York | NOT IN A SUBDIVISION | 3/1/2001 | $89,999 | |
265152 | Condo | Seller | 1911 SHERMAN AVE | 6 | Madison | LAKEWOOD GARDENS | 1/31/2001 | $64,000 |
268877 | Single Family | Buyer | 6289 ONWENTSIA TR | Oregon | RAVEN OAKS | 12/18/2000 | $201,000 | |
265881 | Single Family | Seller | 4812 TURNER AVE | Madison | OSSMAN ACRES | 11/30/2000 | $122,500 | |
274101 | Single Family | Buyer | 5413 HERON TR | Middleton | NORTHLAKE | 11/17/2000 | $275,500 | |
270150 | Single Family | Seller | 310 FARLEY AVE | Madison | COLLEGE PARK | 10/27/2000 | $114,900 | |
270150 | Single Family | Buyer | 310 FARLEY AVE | Madison | COLLEGE PARK | 10/27/2000 | $114,900 | |
269477 | Single Family | Seller | 238 WAUBESA ST | Madison | FAIR OAKS | 9/29/2000 | $105,000 | |
269477 | Single Family | Buyer | 238 WAUBESA ST | Madison | FAIR OAKS | 9/29/2000 | $105,000 | |
270843 | Lots & Acreage | Buyer | LOT 81 WYNDHAM HILLS | Sun Prairie | WYNDHAM HILLS | 9/29/2000 | $69,900 | |
270844 | Lots & Acreage | Buyer | LOT 80 WYNDHAM HILLS | Sun Prairie | WYNDHAM HILLS | 9/29/2000 | $72,900 | |
262716 | Single Family | Buyer | 1664 BERLIN RD | Sun Prairie | Unknown | 9/12/2000 | $195,000 | |
263270 | Condo | Buyer | 17B GOLF COURSE RD | Madison | CHEROKEE GARDENS | 8/31/2000 | $90,000 | |
254872 | Single Family | Buyer | 10326 BRATTLIE RD | Blue Mounds | Unknown | 7/31/2000 | $250,000 | |
262495 | Condo | Seller | 5609 GLENWAY ST | McFarland | GLENWAY STREET CONDO | 7/21/2000 | $84,900 | |
262495 | Condo | Buyer | 5609 GLENWAY ST | McFarland | GLENWAY STREET CONDO | 7/21/2000 | $84,900 | |
262494 | Condo | Seller | 5607 GLENWAY ST | McFarland | GLENWAY STREET CONDO | 6/30/2000 | $82,500 | |
261384 | Single Family | Buyer | 2906 WAYLAND DR | Madison | WAYLAND ACRES | 4/28/2000 | $130,850 | |
254323 | Single Family | Buyer | 3892 County Road AB | Blooming Grove | 4/20/2000 | $215,000 | ||
253063 | Lots & Acreage | Seller | 0 BROOKLYN-ALBANY RD | Albany | 3/31/2000 | $52,000 | ||
253063 | Lots & Acreage | Buyer | 0 BROOKLYN-ALBANY RD | Albany | 3/31/2000 | $52,000 | ||
256183 | Single Family | Buyer | 1217 WHEELER RD | Madison | SHERMAN VILLAGE | 3/9/2000 | $121,000 | |
250783 | Single Family | Buyer | 6387 GROSSEPARK RD | Windsor | RAINTREE | 2/25/2000 | $235,000 | |
239689 | Lots & Acreage | Seller | 0 BLYNN RD | Arena | 2/14/2000 | $295,000 | ||
251985 | Lots & Acreage | Buyer | 0 TOWN HALL RD | Sun Prairie | COUNTRY | 1/31/2000 | $132,513 | |
249562 | Single Family | Buyer | 905 TOMPKINS DR | Madison | GLENDALE | 11/23/1999 | $108,000 | |
250259 | Single Family | Buyer | 2827 WARNER | Madison | KAU FAMILY PLAT | 8/27/1999 | $138,864 | |
242054 | Single Family | Buyer | 5400 TONYAWATHA TR | Monona | MONONA RIDGE | 8/27/1999 | $109,000 | |
237844 | Single Family | Buyer | 4233 REDTAIL PASS | Middleton | NORTHLAKE | 8/17/1999 | $296,600 | |
247765 | Single Family | Buyer | 2823 WARNER LN | Madison | KAU FAMILY PLAT | 8/5/1999 | $144,807 | |
245320 | Single Family | Buyer | 761 SHERMAN DR | Medina | 7/30/1999 | $123,000 | ||
240541 | Single Family | Seller | 125 N 1ST ST | Madison | MADISON SQUARE-RILEY PLAT | 7/23/1999 | $92,000 | |
240133 | Single Family | Seller | 3320 CHICAGO AVE | Madison | CLYDE A GALLAGHER PLAT | 6/18/1999 | $103,000 | |
234530 | Single Family | Buyer | 9639 VILLAGE RD | Gratiot | PER ABSTRACT | 6/15/1999 | $100,000 | |
240305 | Single Family | Seller | 4914 VIOLET LN | Madison | WAYLAND HILLS | 5/25/1999 | $136,700 | |
240045 | Condo | Buyer | 714-3 MESTA LN | 3 | Madison | MESTA CONDOMINIUMS | 4/30/1999 | $95,900 |
239657 | Single Family | Seller | 4930 LIEN RD | Burke | 4/30/1999 | $104,900 | ||
239657 | Single Family | Buyer | 4930 LIEN RD | Burke | 4/30/1999 | $104,900 | ||
232722 | Single Family | Seller | 17 HOLT PL | Madison | HIGH POINT ESTATES | 1/8/1999 | $187,900 | |
195816 | Lots & Acreage | Buyer | 0 N SANDY ROCK RD | Moscow | 11/18/1998 | $77,500 | ||
233159 | Single Family | Seller | 8381 KOLLATH RD | Springdale | 11/12/1998 | $295,000 | ||
233159 | Single Family | Buyer | 8381 KOLLATH RD | Springdale | 11/12/1998 | $295,000 | ||
217108 | Multi Family | Seller | 604-606 EAGLE NEST LN | Deforest | 10/30/1998 | $205,000 | ||
232937 | Single Family | Buyer | 3126 CLOVE DR | Madison | SUN GARDENS | 10/29/1998 | $129,900 | |
218016 | Lots & Acreage | Buyer | 0 STONEY CREEK | Lake Mills | 10/20/1998 | $99,900 | ||
230281 | Single Family | Buyer | N2275 PUSTAVER RD | Lodi | X | 9/25/1998 | $234,000 | |
218829 | Condo | Seller | 851 KOTTKE DR | Madison | THE MANORS | 8/21/1998 | $61,900 | |
218829 | Condo | Buyer | 851 KOTTKE DR | Madison | THE MANORS | 8/21/1998 | $61,900 | |
218169 | Single Family | Seller | 703 OCEAN RD | Madison | 7/30/1998 | $138,000 | ||
215217 | Single Family | Buyer | 324 N ALLEN ST | Madison | UNIVERSITY HEIGHTS | 7/29/1998 | $106,500 | |
218339 | Single Family | Buyer | 1733 FREMONT AVE | Madison | 6/30/1998 | $98,000 | ||
209893 | Multi Family | Buyer | 221 N MAIN ST | Oregon | 4/29/1998 | $124,500 | ||
205653 | Single Family | Buyer | 1101 ENGELHART DR | Madison | HICKORY EDGE | 3/13/1998 | $128,900 | |
205457 | Condo | Buyer | 1 ANNIVERSARY CT | 1 | Madison | 2/27/1998 | $91,500 | |
210659 | Single Family | Buyer | 2654 KENNETH CT | Sun Prairie | SEE LISTER | 2/26/1998 | $170,000 | |
210272 | Single Family | Seller | 3317 QUINCY AVE | Madison | 2/9/1998 | $94,000 | ||
210272 | Single Family | Buyer | 3317 QUINCY AVE | Madison | 2/9/1998 | $94,000 | ||
204689 | Single Family | Seller | 132 VILAS HIBBARD PK | Lodi | GLENVIEW MEADOWS | 1/10/1998 | $148,000 | |
